Your shopping cart is empty!
Below we present price lists printing on textiles, depending on the method of printing. Each method has its own characteristics and different applications, which depends on the type of graphics, quantity, anticipated endpoint. Prices prints are estimates, the final price is given after seeing the project taking into proper printing technology
All the prices are in zł Polish Złoty (PLN)
quantity pcs | t-shirt's colour | 1 colour | 2 colours | 3 colours | 4 colours | 5 colours | 6 colours |
---|---|---|---|---|---|---|---|
1-49 a lump sum | white | 80,00 | 100,00 | 120,00 | 140,00 | 160,00 | 180,00 |
1-49 a lump sum | colour | 100,00 | 120,00 | 140,00 | 160,00 | 180,00 | 200,00 |
50-99 | white | 1,65 | 2,05 | 2,45 | 2,85 | 3,25 | 3,75 |
50-99 | colour | 2,15 | 2,55 | 2,95 | 3,35 | 3,75 | 4,15 |
100-249 | white | 1,35 | 1,65 | 1,95 | 2,25 | 2,55 | 2,85 |
100-249 | colour | 1,75 | 2,05 | 2,35 | 2,65 | 2,95 | 3,25 |
250-499 | white | 1,15 | 1,45 | 1,75 | 2,05 | 2,35 | 2,65 |
251-499 | colour | 1,45 | 1,75 | 2,05 | 2,35 | 2,65 | 2,95 |
500-999 | white | 0,95 | 1,15 | 1,35 | 1,55 | 1,75 | 1,95 |
500-999 | colour | 1,15 | 1,35 | 1,55 | 1,75 | 1,95 | 2,05 |
1000-2499 | white | 0,90 | 1,10 | 1,30 | 1,50 | 1,70 | 1,90 |
1000-2499 | colour | 1,10 | 1,30 | 1,50 | 1,70 | 1,90 | 2,10 |
2500-5000 | white | 0,80 | 1,00 | 1,20 | 1,40 | 1,60 | 1,80 |
2500-5000 | colour | 1,00 | 1,20 | 1,40 | 1,50 | 1,70 | 1,90 |
Prices refer to the size of A4.
Prices apply to printing on one piece of clothing (eg front, back, sleeve)
The cost of preparation for 1 color is 50,00 PLN net (realization of the film, the exposure of the matrix)
In case of printing on clothing other than white, add additional matrices to the undercoat.
Imprint is valued individually when:
- The printing area is larger than A4
- imprinted on untypical materials
- imprint on non-standard areas
- printing with water-based paints
- photorealistic printing screen printing CMYK
- printing special effects - swell printing, gel printing, light printing, brocade printing, etc.
quantity pcs | t-shirt's colour | 10 x 10 cm | A4 | A3 |
---|---|---|---|---|
1 - 10 | white | 8,13 | 12,00 | 14,75 |
1 - 10 | colour | 10,57 | 14,00 | 16,26 |
11 - 20 | white | 7,32 | 10,00 | 13,70 |
11 - 20 | colour | 8,13 | 12,00 | 15,45 |
21 - 50 | white | 6,50 | 8,00 | 10,00 |
21 - 50 | colour | 7,32 | 10,00 | 13,00 |
51 - 100 | white | 5,50 | 7,00 | 8,00 |
51 - 100 | colour | 6,50 | 9,00 | 11,00 |
100 + | white | 5,00 | 6,00 | 7,00 |
100 + | colour | 6,00 | 8,00 | 10,00 |
wycena | white / colour | zapytaj | zapytaj | zapytaj |
Dimensions of DTG prints
Standard printing - format A4 (do 30x20 cm)
Large printing - format A3 (ok. 44x28 cm)
Small printing - format Logo ( do 12 x 10 cm)
quantity pcs | size of printing | 1 colour | next colour |
---|---|---|---|
1-49 (a lump sum) | small | 150,00 | 80,00 |
1-49 (a lump sum) | large | 200,00 | 100,00 |
50-99 | small | 3,00 | 1,60 |
50-99 | large | 4,00 | 2,00 |
100-249 | small | 2,50 | 1,40 |
100-249 | large | 3,50 | 1,80 |
250-499 | small | 2,00 | 1,20 |
250-499 | large | 3,00 | 1,60 |
500-999 | small | 1,80 | 1,00 |
500-999 | large | 2,50 | 1,40 |
1000-2499 | small | 1,60 | 0,80 |
1000-2499 | large | 2,20 | 1,20 |
2500-4999 | small | 1,40 | 0,60 |
2500-4999 | large | 2,00 | 1,00 |
Small printing - format around 10x10 cm
Large printing - format A4 - around 30x20 cm
Prices refer to standard print in A4 format.
Imprint can be made, for example, on the front, as well as on the arm. Prices apply for printing on one of these areas
Cost of preparation 1 color: 50,00 zł (film making and exposure matrix)
White shirt does not require white underlay. For colored shirts we add additional color: prepress and print.
Folding and packing t-shirts for foil bags - 0,40 zł/szt.
Unpacking t-shirts from single bags - 0,10 zł/szt.
The preparation of graphic design for shirts is additionally paid and depends on the workload of the graphic.
The cost of delivery depends on the size of the order
Prices are excluding VAT